Search
Students
Parents
Alumni
Faculty
Visitors
Contact
Login
About Us Admissions Academics Programs Alumni and Development Athletics Calendars News and Publications Library
Home > Alumni
Lost Alumni
PDS/USN Reunion Activities
Distinguished Alumni
Alumni & Development Calendar
Alumni Board
Alumni Events
Alumni in the News
Giving to USN
Reunion Accommodations

Back

Alumni Annual Fund Participation Rates by Class as of June, 24 2008
What Percentage of your class has given? How does it compare to other classes?
Annual Fund participation rates by class as of June 24, 2008
Year   2007/2008  
2006/2007 
2007 24.72%   62.00%
2006 11.58%   20.00%
2005 21.05%   19.00%
2004 15.48%   19.00%
2003 15.07%   17.00%
2002 16.88%   23.00%
2001 11.69%   12.00%
2000 27.42%   18.00%
1999 8.70%   19.00%
1998 25.93%   5.00%
1997 17.39%   26.00%
1996 11.32%   18.00%
1995 33.90%   33.00%
1994 27.59%   23.00%
1993 28.26%   30.00%
1992 20.83%   25.00%
1991 43.75%   50.00%
1990 17.85%   22.00%
1989 22.73%   29.00%
1988 29.63%   29.00%
1987 22.58%   17.00%
1986 34.29%   26.00%
1985 53.57%   48.00%
1984 37.14%   35.00%
1983 44.19%   44.00%
1982 37.70%   51.00%
1981 25.00%   35.00%
1980 24.29%   27.00%
1979 11.11%   10.00%
1978 13.33%   13.00%
1977 32.61%   46.00%
1976 31.03%   37.00%
1975 18.92%   21.00%
1974 22.58%   14.00%
1973 33.33%   27.00%
1972 12.50%   27.00%
1971 10.17%   14.00%
1970 35.38%   33.00%
1969 7.57%   9.00%
1968 51.11%   45.00%
1967 15.09%   24.00%
1966 19.95%   20.00%
1965 11.11%   7.00%
1964 12.90%   13.00%
1963 17.39%   14.00%
1962 9.43%   19.00%
1961 30.43%   29.00%
1960 13.64%   28.00%
1959 17.50%   28.00%
1958 58.33%   44.00%
1957 15.38%   39.00%
1956 21.62%   21.00%
1955 25.00%   25.00%
1954 35.00%   32.00%
1953 27.59%   21.00%
1952 36.00%   42.00%
1951 21.74%   33.00%
1950 9.38%   3.00%
1949 14.29%   11.00%
1948 11.11%   7.00%
1947 14.29%   28.00%
1946 14.63%   20.00%
1945 13.51%   13.00%
1944 14.71%   23.00%
1943 15.00%   9.00%
1942 0.00%   0.00%
1941 10.00%   10.00%
1940 0.00%   0.00%
1939 6.66%   6.00%
1938 11.54%   21.00%
1937 10.00%   15.00%
1936 11.76%   15.00%
1935 11.11%   9.00%
1934 20.00%   14.00%
1933 12.50%   11.00%
1932 0.00%   11.00%
1931 20.00%   0.00%
1930 33.33%   20.00%

The University School of Nashville
Email: info@usn.org Site Map

Powered By InfoServeCM