Search
Students
Parents
Alumni
Faculty
Visitors
Contact
Login
About Us Admissions Academics Programs Alumni and Development Athletics Calendars News and Publications Library
Home > Alumni
Volunteer to be a class agent
Alumni Events
Alumni in the News
Alumni Class Notes Submissions
Lost Alumni
Alumni Connections
PDS/USN Reunion Activities
Selections from old yearbooks and archival images
Distinguished Alumni
Alumni & Development Calendar
Alumni Board and Class Agents
Giving to USN

Back

Final Alumni Annual Fund Participation Rates by class for 2007/2008
What Percentage of your class has given? How does it compare to other classes?
Final 2007/2008  Annual Fund participation rates by class year




Year 2007-2008
2006-2007
2007 35%    62%
2006 18%    20%
2005 30%    19%
2004 19%    19%
2003 24%    17%
2002 18%    23%
2001 13%    12%
2000 25%    18%
1999 13%    19%
1998 25%    5%
1997 19%    26%
1996 15%    18%
1995 37%    33%
1994 30%    23%
1993 31%    30%
1992 23%    25%
1991 46%    50%
1990 21%    22%
1989 33%    29%
1988 30%    29%
1987 27%    17%
1986 34%    26%
1985 55%    48%
1984 34%    35%
1983 42%    44%
1982 38%    51%
1981 29%    35%
1980 24%    27%
1979 13%    10%
1978 18%    13%
1977 33%    46%
1976 36%    37%
1975 19%    21%
1974 23%    14%
1973 37%    27%
1972 14%    27%
1971 14%    14%
1970 34%    33%
1969 11%    9%
1968 51%    45%
1967 15%    24%
1966 19%    20%
1965 11%    7%
1964 13%    13%
1963 20%    14%
1962 13%    19%
1961 30%    29%
1960 18%    28%
1959 18%    28%
1958 58%    44%
1957 23%    39%
1956 24%    21%
1955 25%    25%
1954 40%    32%
1953 25%    21%
1952 36%    42%
1951 21%    33%
1950 9%    3%
1949 14%    11%
1948 11%    7%
1947 18%    28%
1946 17%    20%
1945 16%    13%
1944 15%    23%
1943 15%    9%
1942 0%    0%
1941 10%    10%
1940 0%    0%
1939 7%    6%
1938 12%    21%
1937 10%    15%
1936 12%    15%
1935 10%    9%
1934 17%    14%
1933 13%    11%
1932 0%    11%
1931 8%    0%
1930 33%    20%

The University School of Nashville
Email: info@usn.org Site Map

Powered By InfoServeCM